<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aleatory &#187; computer science</title>
	<atom:link href="http://aleatory.clientsideweb.net/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://aleatory.clientsideweb.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Impressions on Dropping ICT/Gaining Programming</title>
		<link>http://aleatory.clientsideweb.net/2012/01/11/first-impressions-on-dropping-ictgaining-programming/</link>
		<comments>http://aleatory.clientsideweb.net/2012/01/11/first-impressions-on-dropping-ictgaining-programming/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:21:10 +0000</pubDate>
		<dc:creator>rutherford</dc:creator>
				<category><![CDATA[Big Society]]></category>
		<category><![CDATA[computer science]]></category>

		<guid isPermaLink="false">http://aleatory.clientsideweb.net/?p=548</guid>
		<description><![CDATA[Dropping the old ICT curriculum with it&#8217;s much maligned emphasis on M$ Office is a brave move by education minister Michael Gove. It could be argued that from purely a learning point of view this one action is more important than any of the recent decisions on increasing education cost. Sending children back to where [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm8.staticflickr.com/7031/6678745999_67cb2d29b0.jpg" title="Hall of Tortured Souls" class="alignnone" width="500" height="375" /></p>
<p>Dropping the old ICT curriculum with it&#8217;s much maligned emphasis on M$ Office is a brave move by education minister Michael Gove. It could be argued that from purely a learning point of view this one action is more important than any of the recent decisions on increasing education cost. Sending children back to where it all began &#8211; the formulation of grammars and statements thereof into machine-readable instructions that produce new computing tasks rather than just learn old ones by rote &#8211; is in many ways fundamental to getting a British engineering discipline back on track. </p>
<p>But it&#8217;s easy to get carried away here. <span id="more-548"></span>The gaming industry has long had luminaries making the case for radical change to computing education. But it isn&#8217;t as simple as replacing building a spreadsheet with building a bouncing red ball. Spreadsheets may be boring but real world spreadsheet skills are one of the most essential skills in office jobs of all hues in the world today. Replacing that with an app that does something &#8216;cool&#8217; is not what ICT is about either.</p>
<p>Reducing things to the bare minimum, programming has two innate parts &#8211; the design process and the act of realising this design in code. To design effectively, a student must be aware of what has gone before them, whether to use as building blocks or to pick holes, improve and iterate. How many people would be familiar with Excel prior to their job if they didn&#8217;t use it at school? Similarly how do we expect programmers to create something better if they have not experienced what went before? </p>
<p>Purely dropping perceivably boring essentials is not the answer &#8211; it&#8217;s akin to removing addition from maths or spelling from English &#8211; but we do need a better balance between application and creation. Far from being opposite ends of the spectrum, both must go hand in hand to rebuild our design culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://aleatory.clientsideweb.net/2012/01/11/first-impressions-on-dropping-ictgaining-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Crates</title>
		<link>http://aleatory.clientsideweb.net/2009/02/02/shifting-crates/</link>
		<comments>http://aleatory.clientsideweb.net/2009/02/02/shifting-crates/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:21:22 +0000</pubDate>
		<dc:creator>rutherford</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[machine learning]]></category>

		<guid isPermaLink="false">http://aleatory.clientsideweb.net/?p=75</guid>
		<description><![CDATA[Stuff like this makes me want to get back into Comp Sci]]></description>
			<content:encoded><![CDATA[<p>Stuff like <a href="http://blog.wired.com/wiredscience/2009/01/retailrobots.html">this</a> makes me want to get back into Comp Sci</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Fdd6sQ8Cbe0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fdd6sQ8Cbe0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aleatory.clientsideweb.net/2009/02/02/shifting-crates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Look Forward to in HTML 5</title>
		<link>http://aleatory.clientsideweb.net/2009/01/26/things-to-look-forward-to-in-html-5/</link>
		<comments>http://aleatory.clientsideweb.net/2009/01/26/things-to-look-forward-to-in-html-5/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:26:56 +0000</pubDate>
		<dc:creator>rutherford</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://aleatory.clientsideweb.net/?p=71</guid>
		<description><![CDATA[the HTML 5 spec is being developed with the intention of updating the language to better reflect what it is used for in today&#8217;s web.  Namely web applications.  It notes the rise of third party addons such as Flash and marks itself out as an open alternative. Real 2-Way Communication between Browser and Web Server [...]]]></description>
			<content:encoded><![CDATA[<p>the HTML 5 spec is being developed with the intention of updating the language to better reflect what it is used for in today&#8217;s web.  Namely web applications.  It notes the rise of third party addons such as Flash and marks itself out as an open alternative.<br />
<br/><br />
<a href="http://www.whatwg.org/specs/web-apps/current-work/#network">Real 2-Way Communication between Browser and Web Server</a> &#8211; no more ajax hacks?<br />
<br/><br />
<a href="http://www.whatwg.org/specs/web-apps/current-work/#crossDocumentMessages">Cross Document Messaging</a> &#8211; a way to allow interdomain communication without resorting to json and without the issue of xss?<br />
<br/><br />
<a href="http://www.whatwg.org/specs/web-apps/current-work/#dnd">Real Drag n Drop</a> &#8211; no more ugly multiple browser workarounds or bloated client side apis?<br />
<br/><br />
<a href="http://www.whatwg.org/specs/web-apps/current-work/#video">Embedding Video, etc Directly in a Document</a> &#8211; no more cpu-hogging, memory leaking flash-based video sites?<br />
<br/><br />
Firefox  3.1 beta 2 has support for several elements of the spec, including the video element and Canvas (Scripting access to images).  IE8 beta 2 is working on bits and pieces too (Cross Document Messaging) the production release of which is thought to be pencilled in for the first half 2009.Both <a href="http://msdn.microsoft.com/en-us/library/cc288060(VS.85).aspx">IE</a> &#038; <a href="https://developer.mozilla.org/En/HTTP_Access_Control">FF</a> are also having a stab at cross site XmlHttpRequests, which while I think is not specifically referring to the above HTML5 spec, should still provide the necessary power.</p>
]]></content:encoded>
			<wfw:commentRss>http://aleatory.clientsideweb.net/2009/01/26/things-to-look-forward-to-in-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideways equities, Valley reality check &amp; some object oriented clarity</title>
		<link>http://aleatory.clientsideweb.net/2008/08/05/sideways-equities-valley-reality-check-some-object-oriented-clarity/</link>
		<comments>http://aleatory.clientsideweb.net/2008/08/05/sideways-equities-valley-reality-check-some-object-oriented-clarity/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:53:26 +0000</pubDate>
		<dc:creator>rutherford</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Tech Labours]]></category>

		<guid isPermaLink="false">http://aleatory.clientsideweb.net/?p=25</guid>
		<description><![CDATA[Macro Man&#8217;s view on current equities quarter &#8211; can&#8217;t see past a sideways moving August myself.  Chinese PMI sub-50 also noted with an eye on the faux-support Asian demand has lent equities. Cuil too cool &#8211; the Reg refreshingly telling it how it is as always Unpacking concepts inside objects &#8211; something the standard java [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macro-man.blogspot.com/2008/08/uh-oh.html">Macro Man&#8217;s view on current equities quarter</a> &#8211; can&#8217;t see past a sideways moving August myself.  Chinese PMI sub-50 also noted with an eye on the faux-support Asian demand has lent equities.</p>
<p><a href="http://www.theregister.co.uk/2008/07/31/inside_cuil/print.html">Cuil too cool</a> &#8211; the Reg refreshingly telling it how it is as always</p>
<p><a href="http://www.ddj.com/cpp/209900542?cid=RSSfeed_DDJ_All">Unpacking concepts inside objects</a> &#8211; something the standard java apis didn&#8217;t always adhere to</p>
]]></content:encoded>
			<wfw:commentRss>http://aleatory.clientsideweb.net/2008/08/05/sideways-equities-valley-reality-check-some-object-oriented-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Readable Google News</title>
		<link>http://aleatory.clientsideweb.net/2008/07/08/machine-readable-google-news/</link>
		<comments>http://aleatory.clientsideweb.net/2008/07/08/machine-readable-google-news/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:07:31 +0000</pubDate>
		<dc:creator>rutherford</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[newsflow]]></category>

		<guid isPermaLink="false">http://aleatory.clientsideweb.net/?p=21</guid>
		<description><![CDATA[Wired yesterday reports on a health site service that tracks disease outbreaks using news feeds such as Google news. A nifty bayesian-based machine learning algorithm is used, filtering out noise with some kind of intelligent phrase indexing - For instance, key words like &#8220;mysterious&#8221; tend to pop up in outbreak stories, but not, say, in [...]]]></description>
			<content:encoded><![CDATA[<p>Wired yesterday <a href="http://blog.wired.com/wiredscience/2008/07/researchers-tra.html">reports</a> on a health site service that tracks disease outbreaks using news feeds such as Google news.  A nifty bayesian-based machine learning algorithm is used, filtering out noise with some kind of intelligent phrase indexing -</p>
<blockquote><p>For instance, key words like &#8220;mysterious&#8221; tend to pop up in outbreak stories, but not, say, in coverage of vaccine programs. Another common feature of outbreak stories is a small number in the headline, usually to denote a number of people infected or killed.</p></blockquote>
<p>The site has actually been up &amp; running since 2006 as this gmaps mashup blog <a href="http://googlemapsmania.blogspot.com/2006/10/health-map-global-disease-alert.html">records</a>.</p>
<p>More detail on how it works can be found <a href="http://medicine.plosjournals.org/perlserv/?request=get-document&amp;doi=10.1371/journal.pmed.0050151&amp;ct=1">here</a>.</p>
<p>I would like to create something along these lines for financial data, with buy/sell signals replacing the gmaps visualisation.  Google News, owing to it&#8217;s concentration on news aggregation, does not currently capture stories quick enough for it to be used as part of a beat-the-market type event trading system.  It&#8217;s aggregation nature would however lend itself perfectly to a more long term trend alerting mechanism.  The smarts to be built on top of it would I imagine be pretty similar to what goes on in HealthMap above.</p>
<p>Industry talk on news flow algorithms seems to have disappeared after a bit of <a href="http://www.wallstreetandtech.com/technology-risk-management/showArticle.jhtml;jsessionid=UMJJ3ZUHPH3CEQSNDLPSKHSCJUNN2JVN?articleID=185302817&amp;_requestid=979199">buzz</a> a few years back.  It may have went the way of the Neural Networks of the 80s.</p>
]]></content:encoded>
			<wfw:commentRss>http://aleatory.clientsideweb.net/2008/07/08/machine-readable-google-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

